Dome GX2MP Plus Color Display
![]() |
Dome GX2MP Plus Superb Visual Quality. DICOM Calibration. The Dome GX2MP Plus is a high-quality color display ideal as a companion monitor for the Dome EX and S series of displays.
|
|
LCD Characteristics |
|
|---|---|
| Technology | TFT AMLCD Dual Domain IPS, 3 subpixels per pixel |
| Screen Size (diagonal) | 20.1" (511mm) |
| Display Resolution (pixels) |
1600 x 1200 Landscape 1200 x 1600 Portrait |
| Pixel Pitch | 255μm, 100 DPI |
| Viewing Angle | 178° horizontal and vertical |
| Response Time | 6.5 ms typical |
|
|
|
| Brightness | 250 cd/m² typical |
| Default Calibrated | 185 cd/m² |
| Contrast Ratio | 800:1 typical |
| DICOM LUT | OS LUTs with 0.4 JND precision |
| DICOM Characterization | Average characteristic curve applied |
| DICOM Calibration | DICOM calibration performed by Dome CXtra™ using DICAL |
| DICOM Conformance Testing | Independent conformance testing using Dome CXtra™ with an external photometer |
|
|
|
| Video Input | DVI-D and VGA |
| Pixel Data Sizes | 8-bit, 16-bit, and 24-bit per pixel color |
| VGA Compatibility | 640 x 480 to 1600 x 1200 |
| USB Interface | Built-in USB 2.0 HUB on stand |
|
|
|
|
Display Size without stand (H x W x D) |
13.6" x 17.5" x 2.8" (345mm x 445mm x 72mm) |
| Weight without stand | 12 lbs (5.4 kg) |
| Weight with stand | 20 lbs (9.0 kg) |
| Mounting Options | 100 x 100 mm VESA mounting standard. Desktop stand includes height, pivot, swivel, and tilt adjustment. |
| Power Input | 100 to 240 VAC 50-60 Hz |
| Power Consumption | 40 Watts typical |
| Operating Range | 10° to 35° C |
|
|
|
| Medical | --- |
| Safety & Emissions | UL, cUL, FCC, CE, CCC, VCCI, KCC |
| Environmental | RoHS, WEEE, REACH |
|
|
|
| Warranty | 3-year standard warranty |
Specifications may vary based on specific customized solution requirements.
Product Information
|
|
Dome GX2MP Plus Cut Sheet |
|
|
Dome Displays Technical Specs |
|
|
Dome Video Board Compatibility Matrix |
|
|
Dome Technology Comparison |
|
|
Advanced Exchange Program (AEP) |
Case Studies
|
|
Nebraska Medical Chooses Dome |
|
|
Mission Health Chooses Dome |
|
|
St. Lukes Health System Chooses Dome |
|
|
Kaleida Health Chooses Dome |
White Papers
|
|
ACR Guidelines |
|
|
Long Term Reliability |
Doing It Right
|
|
Doing it Right S10 |
|
|
Doing it Right Calibration |
|
|
Doing it Right Front Sensors |
|
|
Doing it Right Clear Image |
|
|
Doing it Right Monitor Specs |
|
|
Doing it Right Precision LUTs |

