Dome E5 Grayscale Radiology Displays
![]() |
Dome E5 High Resolution. DICOM Calibrated. The Dome E5 grayscale medical display is built for the most demanding diagnostic applications, including mammography, CR, and DR with unsurpassed image quality and resolution.
|
|
LCD Characteristics |
|
|---|---|
| Technology | TFT AMLCD Dual Domain IPS, 3 subpixels per pixel |
| Screen Size (diagonal) | 21.3" (541mm) |
| Display Resolution (pixels) | 2048 x 2560 Portrait, 2560 x 2048 Landscape |
| Pixel Pitch | 165μm, 154 dpi |
| Viewing Angle | 170° horizontal and vertical |
| Response Time | 18 ms typical |
|
|
|
| Brightness | 1100 cd/m2 typical |
| Default Calibrated | 500 cd/m² |
| Contrast Ratio | 850:1 typical |
| DICOM LUT | 16-bit architecture with 0.2 JND precision |
| DICOM Characterization | LCD panels individually factory characterized with a NIST-traceable photometer. Characteristic data is stored in the display and remains available throughout the product life. |
| DICOM Calibration | DICOM calibration performed by Dome CXtra™ using the RightLight™ internal photometer. DICOM calibration LUT stored in the display and automatically maintained for the life of the display. |
| DICOM Conformance Testing | DICOM conformance maintained by RightLight™ internal photometer. Independent conformance testing using Dome CXtra™ with an external photometer. |
|
|
|
| Video Input | Dual Link DVI-D |
| Pixel Data Sizes | 8-bit and 10-bit per pixel grayscale, 24-bit color mapped to luminance |
| VGA Compatibility | 640 x 480 to 1280 x 1024 |
| USB Interface | Built-in USB 2.0 HUB on stand |
|
|
|
|
Display Size without stand (H x W x D) |
18.5" x 15.2" x 4.1" (470mm x 387mm x 103mm) |
| Weight without stand | 14 lbs (6.4 kg) |
| Weight with stand | 22 lbs (10.0 kg) |
| Mounting Options | 100 x 100 mm VESA mounting standard. Desktop stand includes height, pivot, swivel, and tilt adjustment. |
| Power Input | 100 to 240 VAC 50-60 Hz |
| Power Consumption | 55 Watts typical |
| Operating Range | 10 to 35 degrees C |
|
|
|
| Medical | FDA registration #2954921 and #1226517; 510(k) |
| Safety & Emissions | ANSI/AAMI ES60601-1, EN60601-1, EN60601-1-2, CAN/CSA-C22.2 No. 60601-1, FCC, CE, CCC, TUV-GM, VCCI, KCC |
| Environmental | RoHS, WEEE, REACH |
|
|
|
| Warranty | 5-year standard warranty |
| Backlight Warranty | 10-year standard warranty |
Specifications may vary based on specific customized solution requirements.
Product Information
|
|
Dome E5 Cut Sheet |
|
|
Dome Displays Technical Specs |
|
|
Dome Video Board Compatibility Matrix |
|
|
Dome Technology Comparison |
|
|
Advanced Exchange Program (AEP) |
Case Studies
|
|
Nebraska Medical Chooses Dome |
|
|
Mission Health Chooses Dome |
|
|
St. Lukes Health System Chooses Dome |
|
|
Kaleida Health Chooses Dome |
White Papers
|
|
ACR Guidelines |
|
|
Long Term Reliability |
Doing It Right
|
|
Doing it Right S10 |
|
|
Doing it Right Calibration |
|
|
Doing it Right Front Sensors |
|
|
Doing it Right Clear Image |
|
|
Doing it Right Monitor Specs |
|
|
Doing it Right Precision LUTs |
Other products in this family:
-
Dome S3 3MP Grayscale Display
The Dome S3 is an innovative display system equipped with Dome RightCheck front sensor technology. The S3 delivers high luminance and contrast and superior image quality ideal for diagnostic imaging. More... -
Dome S10 10MP Grayscale Display
The Dome S10 display enables the next great advancement for mammography with the first display capable of showing two 5MP images for back-to-back chest wall reads. More... -
Dome E3 3MP Grayscale Display
The Dome E3 display is a high-resolution display that exhibits superior image fidelity, exceptional brightness and excellent viewing angles. Complete with Dome CXtra software for your QA needs, the Dome E3 is an ideal choice for confident diagnostic viewing. More... -
Dome E2 2MP Grayscale Display
The Dome E2 is a cost-effective, flexible 1200 x 1600 pixel grayscale flat panel that can display images in portrait or landscape mode. The E2 has extremely high luminance and provides unequaled grayscale fidelity and image quality in a DICOM-calibrated monitor. More...

